År FM Mt Hu Fö (000) koefficienter Referens
1460t 6000 - 7000 Ahnlund
1582 7500 - 8000 1260 Lager 1962
1613 9000 - 11000 1771 5 6 Lundgren 1983
1629 14000 - 16000 2727 5 6 Lundgren 1983
1653 39000 - 47000 7893 5 6 mtl-reg (SSA)
1663 37000 - 39000 1386 -37 36 o/oo Utterström 1949
1674 52000 - 55000 1960 -37 36 o/oo Utterström 1949
1675 48000 - 51000 1817 -37 36 o/oo Utterström 1949, bearb
1676 43000 - 45000 1609 -37 36 o/oo Utterström 1949, bearb
1674-76 48000 - 50000 1795 -37 36 o/oo Utterström 1949, bearb
1676 47000 - 57000 9444 5 6 mtl-reg (SSA)
1688 54000 - 58000 2070 -37 36 o/oo Utterström 1949
1711 39000 - 50000 11218 3,5 4,5 mtl-reg (SSA)
1720 45000 Sundbärg/Utterström 1949
1721-25 46000 - 51000 1848 -40 36 o/oo Utterström 1949, bearb
1726-30 45000 - 50000 1804 -40 36 o/oo Utterström 1949, bearb
1731-35 53000 - 58000 1906 -36 33 o/oo Utterström 1949, bearb
1737 57000 Topographica SSA
1736-43 52000 - 57000 1877 -36 33 o/oo Utterström 1949, bearb
1744-48 60000 - 63000 2271 -38 36 o/oo Utterström 1949, bearb
1749 60000 Arkivfragment, vol 12 (SSA)/Boethius
1749-53 61000 - 64000 2444 -40 38 o/oo Utterström 1949, bearb
1751-57 62000 Fritzell 1983
1751 62000 Arkivfragment, vol 12 (SSA)/Boethius
1752 63000 Arkivfragment, vol 12 (SSA)/Boethius
1753 66000 Arkivfragment, vol 12 (SSA)/Boethius
1754-58 67000 - 71000 2693 -40 38 o/oo Utterström 1949, bearb
1756 70000 Arkivfragment, vol 12 (SSA)/Boethius
1757 72000 Utterström 1949
1759 70000 Pol. & brandkoll. arkiv, vol E2:1 (SSA)
1760 69000 Pol. & brandkoll. arkiv, vol E2:1 (SSA)/Utterström 1949
1759-63 69000 - 71000 2633 -38 37 o/oo Utterström 1949, bearb
1769 69000 Fritzell 1983
1770 < 70000 Boethius
1780 75000 Boethius
1790 < 70000 Boethius
1800 76000 Heckscher II:1, s 86
1805 73000 Fritzell 1983
1810 65000 Nilsson/HS
1820 75000 Högberg 1981:2, s 14
1850 93000 Heckscher II:1, s 86
1856 100000 Högberg 1981:2, s 88
1884 200000 Högberg 1981:2, s 88
1900 300000 Högberg 1981:2, s 88
1913 390000 Högberg 1981:2, s 82